It’s crucial to understand that while saltwater fishing in Florida, there are two ways to measure the length of the fish you caught to see if you are within the legal limits. One is that you measure by the furthest part of the jaw and back to the middle of the fork in the tail.
This is used for fish with deep forks in the tail. The other way is to measure to the furthest point of the tail when it is bunched up together. You don’t get to choose which way to measure, the Florida Fish and Wildlife Commission has made determinations for each fish. You can see this in the table below.
FLORIDA FISH NAME | FORK LENGTH | TOTAL LENGTH |
Amberjack, Greater | Yes | No |
Amberjack, Lesser | Yes | No |
Banded Rudderfish | Yes | No |
Barracuda | Yes | No |
Black Drum | No | Yes |
Black Sea Bass | No | Yes |
Blackfin Tuna | Yes | No |
Bluefish | No Limit | No Limit |
Blue Marlin | Yes | no |
Blue Runner | No Limit | No Limit |
Bonefish | Yes | No |
Cobia (Ling) | Yes | No |
Dolphinfish (Mahi-mahi) | Yes | No |
Flounder | No | Yes |
Grouper (all) | No | Yes |
Hogfish | Yes | No |
Mackerel, King | Yes | No |
Mackerel, Spanish | Yes | No |
Mullet, Striped/Silver | No Limit | No Limit |
Permit | Yes | No |
Pompano, African | Yes | No |
Pompano, Florida | Yes | No |
Redfish (Red Drum) | No | Yes |
Red Porgy | No | Yes |
Roundscale Spearfish | Yes | No |
Sailfish | Yes | No |
Sheepshead | No | Yes |
Snapper (all) | No | Yes |
Snook | No | Yes |
Spotted Seatrout | No | Yes |
Swordfish | Yes | No |
Tarpon | Yes | No |
Tilefish, Blueline | Yes | No |
Tilefish, Golden | Yes | No |
Triggerfish, Gray | Yes | No |
Tripletail | No | Yes |
Wahoo | Yes | No |
Weakfish | No | Yes |
White Marlin | Yes | No |
Please note, that some of the fish in the Florida Fishing Regulations PDF do not specify total length, when they probably should have. Some of the grouper, for instance, probably are measured by total length, but there is no “diamond” shape to signify that.
Here is a video showing HOW TO MEASURE FISH by FORK LENGTH and TOTAL LENGTH.
Twenty Four Fish are required to be measured by FORK LENGTH.
Twelve Fish are required to be measured by TOTAL LENGTH.
You’ll have to bring the chart above with you. Take a photo of it now with your mobile phone so you always have it.
Disclaimer – While we have tried our best to be accurate, some data may be incorrect. Data is always subject to updating and we may miss it for a while. When in doubt, check the PDF you can download here. But even so, that might not be the latest!